MonacoTop · MonacoTop · proprietary index
Riviera Prime Index
Prime €/m², year-on-year movement and what €1M buys across the Riviera's most coveted addresses.
| # | Address | Prime €/m² | YoY | €1M buys |
|---|---|---|---|---|
| 1 | Carré d'OrMonte-Carlo | €105,000 | ▲ 8% | 10 m² |
| 2 | LarvottoLarvotto | €78,000 | ▲ 12% | 13 m² |
| 3 | La CondamineLa Condamine | €52,000 | ▲ 6% | 19 m² |
| 4 | Saint-Jean-Cap-FerratCap Ferrat | €34,000 | ▲ 5% | 29 m² |
| 5 | Beaulieu-sur-MerBeaulieu-sur-Mer | €28,000 | ▲ 5% | 36 m² |
| 6 | Saint-Tropez · PampelonnePampelonne | €27,000 | ▲ 4% | 37 m² |
| 7 | Cap d'AntibesCap d'Antibes | €26,000 | ▲ 6% | 38 m² |
| 8 | Villefranche-sur-MerVillefranche-sur-Mer | €24,000 | ▲ 5% | 42 m² |
| 9 | Roquebrune-Cap-MartinCap Martin | €21,000 | ▲ 5% | 48 m² |
| 10 | Èze-sur-MerÈze-sur-Mer | €16,000 | ▲ 4% | 63 m² |
| 11 | MouginsMougins | €12,000 | ▲ 4% | 83 m² |
| 12 | Saint-Paul-de-VenceSaint-Paul-de-Vence | €11,000 | ▲ 4% | 91 m² |
Indicative prime benchmarks, 2025 — compiled by MonacoTop from advisor pricing and live inventory. Cite as: MonacoTop Riviera Prime Index 2025.
The price atlas
- Carré d'Or — €105k/m²
- Larvotto — €78k/m²
- La Condamine — €52k/m²
- Saint-Jean-Cap-Ferrat — €34k/m²
- Beaulieu-sur-Mer — €28k/m²
- Saint-Tropez · Pampelonne — €27k/m²
- Cap d'Antibes — €26k/m²
- Villefranche-sur-Mer — €24k/m²
- Roquebrune-Cap-Martin — €21k/m²
- Èze-sur-Mer — €16k/m²
- Mougins — €12k/m²
- Saint-Paul-de-Vence — €11k/m²