MonacoTop · Car rental
Supercar rental in Monaco: day rates compared
151 published day rates from 10 firms that rent in Monaco — Ferrari, Lamborghini, Rolls-Royce, Bentley, Porsche, McLaren and Mercedes — with the kilometres included and the deposit.
Every price below comes from the rental firm's own website. We read each page on October 16, 2026 and link to it, so you can check the figure. Rates are for a single day with that day's included kilometres. Where a firm also publishes a three-day price, a day works out a median 9% cheaper (52 cars). Prices change with the season, and the firm's own quote is what you pay.
What one day costs, by make
| Make | Cheapest day | Dearest day | Cars priced |
|---|---|---|---|
| Ferrari | €1,400 · F8 Spider | €6,000 · Purosangue | 30 |
| Lamborghini | €1,400 · Huracán EVO Spyder | €3,500 · Aventador Spider | 23 |
| Porsche | €760 · 911 Cabriolet (992) | €1,550 · 911 (992) Turbo S Cabriolet | 19 |
| Bentley | €1,600 · Continental GT | €2,500 · Mulsanne | 14 |
| Rolls-Royce | €2,208 · Dawn | €4,000 · Cullinan | 13 |
| McLaren | €1,800 · MP4-12C | €2,384 · 720S Spider | 8 |
| Mercedes-Benz | €850 · G 63 AMG | €1,200 · G 63 Brabus | 7 |
Ferrari: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| 12Cilindri | AiLiL World Rent | from €850 | 150 | €15,000 · deposit | rate page |
| 488 GTB | Top Car Monaco | from €1,300 | 200 | — | rate page · page dated 2022 |
| 488 Spider | Top Car Monaco | from €1,300 | 200 | — | rate page · page dated 2022 |
| F8 Spider | AiLiL World Rent | €1,400 | 150 | €10,000 · deposit | rate page |
| Roma | Luxury Club | €1,400 | 200 | €21,000 · excess | rate page |
| Roma Spider | AiLiL World Rent | €1,500 | 150 | €15,000 · deposit | rate page |
| 488 Spider | Luxury Club | €1,520 | 200 | €25,000 · excess | rate page |
| Portofino | Luxury Club | €1,656 | 200 | €24,500 · excess | rate page |
| F8 Spider | Top Car Monaco | from €1,700 | 200 | — | rate page · page dated 2022 |
| F8 Tributo | Top Car Monaco | from €1,700 | 200 | — | rate page · page dated 2022 |
| Portofino | First GT | from €1,720 | 250 | €40,000 · excess | rate page |
| 296 GTS | Luxury Club | €1,760 | 200 | €27,500 · excess | rate page |
| Portofino | MC Luxury Rental | €1,800 | 150 | €10,000 · excess | rate page · page dated 2023 |
| Portofino M | Elite Rent-a-Car | €1,800 | 250 | €60,000 · excess | rate page |
| 488 GTB Spider | MC Luxury Rental | €1,900 | 150 | €20,000 · excess | rate page · page dated 2023 |
| 488 Spider | Car4Rent | €1,900 | 200 | €20,000 · excess | rate page |
| 488 Spider | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €20,000 · deposit | rate page |
| F8 Tributo | Luxury Riviera Rental · delivers to Monaco, no office there | €1,900 | 150 | €10,000 · deposit | rate page |
| Portofino | Car4Rent | €1,900 | 200 | €20,000 · excess | rate page |
| Portofino | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €20,000 · deposit | rate page |
| Roma Spider | First GT | from €1,900 | 250 | €40,000 · excess | rate page |
| F8 Spider | First GT | from €1,990 | 250 | €40,000 · excess | rate page |
| F8 Tributo | MC Luxury Rental | €2,000 | 150 | €20,000 · excess | rate page · page dated 2023 |
| 812 Superfast | Gatsby & Sons · delivers to Monaco, no office there | €2,190 | — | €15,000 · deposit | rate page |
| 296 GTS | Elite Rent-a-Car | €2,200 | 250 | €80,000 · excess | rate page |
| 488 GTB | MC Luxury Rental | €2,200 | 150 | €20,000 · excess | rate page · page dated 2023 |
| F8 Spider | VIP Rent A Car | €2,200 | 200 | €25,000 · deposit | rate page · page dated 2024 |
| 12Cilindri Spider | Gatsby & Sons · delivers to Monaco, no office there | €2,250 | — | €20,000 · deposit | rate page |
| 296 GTS | Gatsby & Sons · delivers to Monaco, no office there | €2,250 | — | €25,000 · deposit | rate page |
| GT4 Lusso | First GT | from €2,250 | 250 | €80,000 · excess | rate page |
| Roma Spider | Gatsby & Sons · delivers to Monaco, no office there | €2,250 | — | €15,000 · deposit | rate page |
| SF90 Spider | Gatsby & Sons · delivers to Monaco, no office there | €2,250 | — | €20,000 · deposit | rate page |
| F8 Spider | Car4Rent | €2,380 | 200 | €20,000 · excess | rate page |
| F8 Spider | Gatsby & Sons · delivers to Monaco, no office there | €2,380 | — | €20,000 · deposit | rate page |
| 296 Spider | AiLiL World Rent | €2,600 | 150 | €15,000 · deposit | rate page |
| Purosangue | Luxury Club | €2,800 | 200 | €42,000 · excess | rate page |
| Purosangue | Gatsby & Sons · delivers to Monaco, no office there | €3,100 | — | €20,000 · deposit | rate page |
| 812 GTS | First GT | from €3,150 | 250 | €100,000 · excess | rate page |
| SF90 Stradale | AiLiL World Rent | €3,400 | 150 | €20,000 · deposit | rate page |
| 12Cilindri | First GT | from €4,500 | 250 | €125,000 · excess | rate page |
| Purosangue | First GT | from €5,000 | 200 | €80,000 · excess | rate page |
| Purosangue | AiLiL World Rent | €6,000 | 150 | €25,000 · deposit | rate page |
Lamborghini: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| Revuelto | AiLiL World Rent | from €1,095 | 150 | €25,000 · deposit | rate page |
| Huracán EVO Spyder | Luxury Riviera Rental · delivers to Monaco, no office there | €1,400 | 150 | €15,000 · deposit | rate page |
| Urus | Luxury Riviera Rental · delivers to Monaco, no office there | €1,400 | 150 | €10,000 · deposit | rate page |
| Urus S | Luxury Club | €1,496 | 200 | €25,000 · excess | rate page |
| Huracán | Top Car Monaco | from €1,600 | 200 | — | rate page · page dated 2022 |
| Huracán EVO Spyder | Luxury Club | €1,600 | 200 | €25,000 · excess | rate page |
| Huracán Spyder | Top Car Monaco | from €1,700 | 200 | — | rate page · page dated 2022 |
| Huracán EVO Spyder | First GT | from €1,900 | 250 | €40,000 · excess | rate page |
| Huracán EVO Spyder | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €20,000 · deposit | rate page |
| Huracán Spyder | Car4Rent | €1,900 | 200 | €20,000 · excess | rate page |
| Revuelto | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €20,000 · deposit | rate page |
| Urus | MC Luxury Rental | €1,900 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Urus | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €10,000 · deposit | rate page |
| Urus | AiLiL World Rent | €1,900 | 150 | €10,000 · deposit | rate page |
| Urus S | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €10,000 · deposit | rate page |
| Urus SE | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €10,000 · deposit | rate page |
| Temerario | Luxury Club | €1,920 | 200 | €31,000 · excess | rate page |
| Urus S | First GT | from €1,990 | 250 | €42,000 · excess | rate page |
| Urus SE | First GT | from €1,990 | 250 | €42,000 · excess | rate page |
| Huracán | MC Luxury Rental | €2,000 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Huracán Spyder | MC Luxury Rental | €2,000 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Urus Performante | Elite Rent-a-Car | €2,000 | 300 | €100,000 · excess | rate page |
| Urus S | MC Luxury Rental | €2,000 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Urus | Car4Rent | €2,100 | 200 | €20,000 · excess | rate page |
| Huracán Spyder | VIP Rent A Car | €2,200 | 200 | €25,000 · deposit | rate page · page dated 2024 |
| Huracán EVO Spyder | AiLiL World Rent | €2,250 | 150 | €10,000 · deposit | rate page |
| Aventador Spider | Top Car Monaco | from €2,800 | 200 | — | rate page · page dated 2022 |
| Aventador Roadster S | Luxury Club | €3,040 | 200 | €40,000 · excess | rate page |
| Aventador | MC Luxury Rental | €3,200 | 150 | €30,000 · excess | rate page · page dated 2023 |
| Aventador Spider | MC Luxury Rental | €3,500 | 150 | €35,000 · excess | rate page · page dated 2023 |
Porsche: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| 911 Targa | Top Car Monaco | from €650 | 200 | — | rate page · page dated 2022 |
| 911 Cabriolet (992) | Luxury Club | €760 | 200 | €14,000 · excess | rate page |
| 911 Carrera | Top Car Monaco | from €850 | 200 | — | rate page · page dated 2022 |
| 911 (992) | Car4Rent | €900 | 200 | €10,000 · excess | rate page |
| 911 (992) Carrera 4 GTS | Gatsby & Sons · delivers to Monaco, no office there | €900 | — | €10,000 · deposit | rate page |
| 911 (992) Targa | Car4Rent | €900 | 200 | €10,000 · excess | rate page |
| 911 Cabriolet | Car4Rent | €900 | 200 | €10,000 · excess | rate page |
| 911 Cabriolet | Gatsby & Sons · delivers to Monaco, no office there | €900 | — | €10,000 · deposit | rate page |
| 911 Carrera | MC Luxury Rental | €900 | 150 | €8,000 · excess | rate page · page dated 2023 |
| 911 Carrera Cabriolet | MC Luxury Rental | €900 | 150 | €8,000 · excess | rate page · page dated 2023 |
| 911 Turbo S | Gatsby & Sons · delivers to Monaco, no office there | €900 | — | €10,000 · deposit | rate page |
| 911 (992) GTS Cabriolet Phase 2 | Luxury Club | €920 | 200 | €16,000 · excess | rate page |
| 911 Carrera 4 GTS Cabriolet | Luxury Riviera Rental · delivers to Monaco, no office there | €1,000 | 150 | €5,000 · deposit | rate page |
| 911 (992) S Cabriolet | MC Luxury Rental | €1,050 | 150 | €10,000 · excess | rate page · page dated 2023 |
| 911 (992) GTS Cabriolet | MC Luxury Rental | €1,100 | 150 | €8,000 · excess | rate page · page dated 2023 |
| 911 Targa | MC Luxury Rental | €1,100 | 150 | €15,000 · excess | rate page · page dated 2023 |
| 911 Cabriolet | VIP Rent A Car | €1,150 | 200 | €12,000 · deposit | rate page · page dated 2024 |
| 911 GTS Cabriolet | First GT | from €1,160 | 250 | €21,000 · excess | rate page |
| 911 (992) Carrera GTS Cabriolet | Elite Rent-a-Car | €1,200 | 250 | €40,000 · excess | rate page |
| 911 (992) GT3 Touring | Elite Rent-a-Car | €1,300 | 250 | €48,000 · excess | rate page |
| 911 Carrera 4 GTS Cabriolet (2025) | Luxury Riviera Rental · delivers to Monaco, no office there | €1,300 | 150 | €5,000 · deposit | rate page |
| 911 (992) Turbo S Cabriolet | Elite Rent-a-Car | €1,550 | 250 | €50,000 · excess | rate page |
| 911 Turbo Cabriolet | First GT | from €1,720 | 250 | €40,000 · excess | rate page |
Bentley: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| Continental GT | Top Car Monaco | from €1,100 | 200 | — | rate page · page dated 2022 |
| Continental GT | MC Luxury Rental | €1,600 | 150 | €15,000 · excess | rate page · page dated 2023 |
| Bentayga | Top Car Monaco | from €1,700 | 200 | — | rate page · page dated 2022 |
| Bentayga | Luxury Club | €1,736 | 200 | €42,000 · excess | rate page |
| Continental GTC | Luxury Club | €1,760 | 200 | €25,000 · excess | rate page |
| Bentayga | Car4Rent | €1,900 | 200 | €20,000 · excess | rate page |
| Bentayga | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €20,000 · deposit | rate page |
| Bentayga Long | Gatsby & Sons · delivers to Monaco, no office there | €1,900 | — | €20,000 · deposit | rate page |
| Bentayga S V8 | First GT | from €1,900 | 250 | €42,000 · excess | rate page |
| Continental GTC | MC Luxury Rental | €1,900 | 150 | €15,000 · excess | rate page · page dated 2023 |
| Continental GTC | Gatsby & Sons · delivers to Monaco, no office there | €1,930 | — | €20,000 · deposit | rate page |
| Continental GTC | Elite Rent-a-Car | €2,000 | 250 | €80,000 · excess | rate page |
| Continental GTC | Car4Rent | €2,100 | 200 | €20,000 · excess | rate page |
| Bentayga | MC Luxury Rental | €2,200 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Continental GTC | VIP Rent A Car | €2,200 | 200 | €25,000 · deposit | rate page · page dated 2024 |
| Continental GTC Speed | First GT | from €2,200 | 250 | €40,000 · excess | rate page |
| Flying Spur | MC Luxury Rental | €2,200 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Flying Spur | First GT | from €2,500 | 250 | €60,000 · excess | rate page |
| Mulsanne | MC Luxury Rental | €2,500 | 150 | €20,000 · excess | rate page · page dated 2023 |
Rolls-Royce: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| Dawn | Luxury Club | €2,208 | 200 | €30,000 · excess | rate page |
| Ghost Black Badge | Gatsby & Sons · delivers to Monaco, no office there | €2,300 | — | €20,000 · deposit | rate page |
| Ghost Long | Gatsby & Sons · delivers to Monaco, no office there | €2,300 | — | €20,000 · deposit | rate page |
| Ghost | AiLiL World Rent | €2,400 | 150 | €15,000 · deposit | rate page |
| Phantom (2009) | MC Luxury Rental | €2,400 | 150 | €25,000 · excess | rate page · page dated 2023 |
| Phantom Drophead Coupe | Top Car Monaco | from €2,400 | 200 | — | rate page · page dated 2022 |
| Ghost | MC Luxury Rental | €2,500 | 150 | €20,000 · excess | rate page · page dated 2023 |
| Ghost | First GT | from €2,500 | 250 | €60,000 · excess | rate page |
| Wraith | First GT | from €2,500 | 250 | €60,000 · excess | rate page |
| Dawn | MC Luxury Rental | €2,600 | 150 | €25,000 · excess | rate page · page dated 2023 |
| Spectre | Gatsby & Sons · delivers to Monaco, no office there | from €2,700 | — | €20,000 · deposit | rate page |
| Dawn | Gatsby & Sons · delivers to Monaco, no office there | €3,000 | — | €20,000 · deposit | rate page |
| Dawn | First GT | from €3,150 | 250 | €100,000 · excess | rate page |
| Dawn | Car4Rent | €3,200 | 200 | €25,000 · excess | rate page |
| Phantom Drophead | MC Luxury Rental | €3,200 | 150 | €30,000 · excess | rate page · page dated 2023 |
| Cullinan | MC Luxury Rental | €3,500 | 150 | €25,000 · excess | rate page · page dated 2023 |
| Cullinan | First GT | from €3,500 | 250 | €100,000 · excess | rate page |
| Cullinan | Gatsby & Sons · delivers to Monaco, no office there | €3,500 | — | €25,000 · deposit | rate page |
| Cullinan | Car4Rent | €4,000 | 200 | €25,000 · excess | rate page |
McLaren: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| MP4-12C | MC Luxury Rental | €1,800 | 150 | €15,000 · excess | rate page · page dated 2023 |
| 720S Cabrio | First GT | from €1,990 | 250 | €40,000 · excess | rate page |
| Artura Spider | Elite Rent-a-Car | €2,000 | 150 | €80,000 · excess | rate page |
| Artura | Gatsby & Sons · delivers to Monaco, no office there | €2,100 | — | €20,000 · deposit | rate page |
| 570S | MC Luxury Rental | €2,200 | 150 | €20,000 · excess | rate page · page dated 2023 |
| 650S | MC Luxury Rental | €2,200 | 150 | €20,000 · excess | rate page · page dated 2023 |
| 720S | MC Luxury Rental | €2,200 | 150 | €20,000 · excess | rate page · page dated 2023 |
| 650S | Luxury Club | €2,320 | 200 | €24,000 · excess | rate page · page dated 2023 |
| 720S Spider | Luxury Club | €2,384 | 200 | €27,500 · excess | rate page · page dated 2023 |
Mercedes-Benz: published day rates
| Car | Firm | Per day | Km per day | Deposit or excess | Source |
|---|---|---|---|---|---|
| G 63 AMG | VIP Rent A Car | €850 | 200 | €20,000 · deposit | rate page · page dated 2024 |
| G 63 AMG | Luxury Club | €880 | 200 | €17,500 · excess | rate page |
| G-Class | Gatsby & Sons · delivers to Monaco, no office there | €950 | — | €10,000 · deposit | rate page |
| G 63 AMG | Top Car Monaco | from €1,000 | 200 | — | rate page · page dated 2022 |
| G 63 AMG | Elite Rent-a-Car | €1,000 | 300 | €32,000 · excess | rate page |
| G 63 AMG | MC Luxury Rental | €1,050 | 150 | €15,000 · excess | rate page · page dated 2023 |
| G 63 AMG | Car4Rent | €1,080 | 150 | €20,000 · excess | rate page |
| G 63 AMG | First GT | from €1,160 | 250 | €30,000 · excess | rate page |
| G 63 Brabus | Luxury Riviera Rental · delivers to Monaco, no office there | €1,200 | 150 | €7,000 · deposit | rate page |
Age, licence and deposit by firm
Each firm sets its own rules, often car by car. The deposit is usually held on a credit card for the rental. An excess is the most you pay if the car is damaged, and several firms lower it if you add their daily insurance.
| Firm | Minimum age (years) | Licence held (years) | Deposit or excess | Terms |
|---|---|---|---|---|
| AiLiL World Rent | 25 | 5 | €10,000–€25,000 | terms |
| Car4Rent · Cannes | 27 | not stated | €10,000–€25,000 | terms |
| Elite Rent-a-Car | 28 | 2 | €32,000–€100,000 | terms |
| First GT | not stated | not stated | €21,000–€125,000 | terms |
| Gatsby & Sons · delivers to Monaco, no office there | not stated | not stated | €10,000–€25,000 | terms |
| Luxury Club | 35 | 10 | €14,000–€42,000 | terms |
| Luxury Riviera Rental · delivers to Monaco, no office there | 21 | not stated | €5,000–€15,000 | terms |
| MC Luxury Rental | 18 | not stated | €8,000–€35,000 | terms |
| Top Car Monaco | not stated | not stated | not stated | terms |
| VIP Rent A Car | not stated | not stated | €12,000–€25,000 | terms |
Rental firms with an office in Monaco
- Elite Rent-a-Car
Luxury car rental in Monaco since 2003
Monaco
- Luxury Club
Luxury car rental with a Monaco agency
La Rousse
- MC Luxury Rental
Monaco-based luxury car rental since 2010
Monte-Carlo
- First GT
Prestige car rental based in Monaco
Monaco
- Top Car Monaco
Supercar and luxury car rental in Monaco
La Rousse
- VIP Rent A Car
City-centre car rental agency in Monaco
Monaco
- AiLiL World Rent
Supercar rental delivered in Monaco and the Riviera
Monaco
Supercar rental in Monaco: questions
- How much does it cost to rent a Ferrari in Monaco?
- Published day rates for a Ferrari run from €1,400 (F8 Spider, AiLiL World Rent) to €6,000 (Purosangue, AiLiL World Rent), across 30 cars at 8 firms checked on October 16, 2026.
- How much does it cost to rent a Lamborghini in Monaco?
- Published day rates for a Lamborghini run from €1,400 (Huracán EVO Spyder, Luxury Riviera Rental) to €3,500 (Aventador Spider, MC Luxury Rental), across 23 cars at 8 firms checked on October 16, 2026.
- How much does it cost to rent a Porsche in Monaco?
- Published day rates for a Porsche run from €760 (911 Cabriolet (992), Luxury Club) to €1,550 (911 (992) Turbo S Cabriolet, Elite Rent-a-Car), across 19 cars at 7 firms checked on October 16, 2026.
- How much does it cost to rent a Bentley in Monaco?
- Published day rates for a Bentley run from €1,600 (Continental GT, MC Luxury Rental) to €2,500 (Mulsanne, MC Luxury Rental), across 14 cars at 6 firms checked on October 16, 2026.
- Is a supercar cheaper per day if you rent it for longer?
- Usually. Where firms publish a three-day price, one day comes out a median 9% cheaper than renting it day by day (52 cars).
- What deposit do supercar rental firms in Monaco ask for?
- Between €5,000 and €125,000 on the cars listed here, €20,000 at the median. Some firms quote it as an excess, the most you pay if the car is damaged, and lower it if you buy their extra daily insurance.
- How old do you have to be to rent a supercar in Monaco?
- From 18 to 35, depending on the firm and the car, with a licence held for 2 to 10 years at the firms that state it.
Tell us the car and the dates
We pass your request to the firms that have the car. There's no fee for you.
Day rates as published on each firm's website on October 16, 2026, before any multi-day reduction. Some firms include VAT and some don't: see the source page. Rates from pages last updated before 2025 carry the page's year. Prices change with the season, so the firm's own quote applies, not this page. MonacoTop is not a party to the rental.