MonacoTop · MonacoTop · proprietary index
Riviera Prime Index
Prime €/m², year-on-year movement and what €1M buys across the Riviera's most coveted addresses.
| # | Address | Prime €/m² | YoY | €1M buys |
|---|---|---|---|---|
| 1 | Carré d'OrMonte-Carlo | €90,000 | ▲ 5% | 11 m² |
| 2 | LarvottoLarvotto | €71,000 | ▲ 2% | 14 m² |
| 3 | La CondamineLa Condamine | €52,000 | — 0% | 19 m² |
| 4 | Saint-Jean-Cap-FerratCap Ferrat | €42,000 | ▲ 3% | 24 m² |
| 5 | Saint-Tropez · PampelonnePampelonne | €40,000 | ▲ 4% | 25 m² |
| 6 | Cap d'AntibesCap d'Antibes | €30,000 | ▲ 3% | 33 m² |
| 7 | Roquebrune-Cap-MartinCap Martin | €28,000 | ▲ 4% | 36 m² |
| 8 | Beaulieu-sur-MerBeaulieu-sur-Mer | €24,000 | ▲ 3% | 42 m² |
| 9 | Villefranche-sur-MerVillefranche-sur-Mer | €20,000 | ▲ 3% | 50 m² |
| 10 | Èze-sur-MerÈze-sur-Mer | €18,000 | ▲ 2% | 56 m² |
| 11 | MouginsMougins | €10,000 | ▲ 2% | 100 m² |
| 12 | Saint-Paul-de-VenceSaint-Paul-de-Vence | €9,000 | ▲ 2% | 111 m² |
Monaco: IMSEE official 2025 price per m² by district (Real Estate Observatory, Feb 2026). French Riviera: indicative prime benchmarks from 2025–26 agency comparables (Sotheby's, Knight Frank, LuxuryEstate). Year-on-year is 2025 vs 2024. Cite as: MonacoTop Riviera Prime Index 2026.
The price atlas
- Carré d'Or — €90k/m²
- Larvotto — €71k/m²
- La Condamine — €52k/m²
- Saint-Jean-Cap-Ferrat — €42k/m²
- Saint-Tropez · Pampelonne — €40k/m²
- Cap d'Antibes — €30k/m²
- Roquebrune-Cap-Martin — €28k/m²
- Beaulieu-sur-Mer — €24k/m²
- Villefranche-sur-Mer — €20k/m²
- Èze-sur-Mer — €18k/m²
- Mougins — €10k/m²
- Saint-Paul-de-Vence — €9k/m²